This is a live view of birds visiting Forest Green today. See below for how this page is created.
Birds Heard Today (Last Updated: 25-Aug-2026 22:45):
| Image | Name | Last Heard | Accuracy |
|---|---|---|---|
![]() | Great Bittern (Botaurus stellaris) | 22:44 | 63 % |
![]() | Eurasian Blackbird (Turdus merula) | 22:37 | 57 % |
![]() | Rock Dove (Columba livia) | 22:36 | 51 % |
![]() | Eurasian Nuthatch (Sitta europaea) | 21:08 | 72 % |
| No image available | Little Bittern (Botaurus minutus) | 20:45 | 71 % |
![]() | European Robin (Erithacus rubecula) | 20:28 | 64 % |
![]() | Great Tit (Parus major) | 20:25 | 54 % |
![]() | Common Chaffinch (Fringilla coelebs) | 20:03 | 56 % |
![]() | Common Quail (Coturnix coturnix) | 19:59 | 80 % |
| No image available | Western House Martin (Delichon urbicum) | 19:57 | 64 % |
![]() | Common Magpie (Pica pica) | 19:54 | 69 % |
![]() | Collared Dove (Streptopelia decaocto) | 19:48 | 60 % |
![]() | Pied Wagtail/White Wagtail (Motacilla alba) | 19:47 | 62 % |
![]() | Dunnock (Prunella modularis) | 19:44 | 67 % |
![]() | European Goldfinch (Carduelis carduelis) | 19:34 | 72 % |
![]() | Barn Swallow (Hirundo rustica) | 19:26 | 61 % |
![]() | Eurasian Blue Tit (Cyanistes caeruleus) | 19:13 | 55 % |
![]() | Eurasian Hoopoe (Upupa epops) | 18:48 | 83 % |
![]() | Sand Martin (Riparia riparia) | 18:34 | 83 % |
![]() | Eurasian Wren (Troglodytes troglodytes) | 18:31 | 59 % |
![]() | Eurasian Jackdaw (Coloeus monedula) | 17:56 | 72 % |
![]() | Marsh Tit (Poecile palustris) | 17:43 | 87 % |
![]() | Common Cuckoo (Cuculus canorus) | 17:09 | 79 % |
![]() | Canada Goose (Branta canadensis) | 17:08 | 61 % |
![]() | Great Black-backed Gull (Larus marinus) | 15:36 | 91 % |
![]() | Common Buzzard (Buteo buteo) | 15:12 | 76 % |
![]() | Indian Peafowl (Pavo cristatus) | 15:00 | 71 % |
![]() | Common Kingfisher (Alcedo atthis) | 12:16 | 86 % |
![]() | Common Chiffchaff (Phylloscopus collybita) | 09:58 | 54 % |
![]() | Hawfinch (Coccothraustes coccothraustes) | 09:19 | 85 % |
![]() | Great Spotted Woodpecker (Dendrocopos major) | 09:18 | 67 % |
![]() | Spotted Flycatcher (Muscicapa striata) | 09:02 | 80 % |
![]() | Long-tailed Tit (Aegithalos caudatus) | 07:21 | 69 % |
![]() | Tawny Owl (Strix aluco) | 05:00 | 57 % |
![]() | Grey Heron (Ardea cinerea) | 04:56 | 84 % |
Birds Heard Before Today:
| Image | Name | Last Heard | Accuracy |
|---|---|---|---|
![]() | European Greenfinch (Chloris chloris) | 24-Aug-2026 | 70 % |
![]() | Grey Wagtail (Motacilla cinerea) | 24-Aug-2026 | 86 % |
![]() | European Serin (Serinus serinus) | 24-Aug-2026 | 90 % |
![]() | Yellowhammer (Emberiza citrinella) | 24-Aug-2026 | 90 % |
| No image available | Common Redpoll (Acanthis flammea) | 24-Aug-2026 | 78 % |
![]() | House Sparrow (Passer domesticus) | 24-Aug-2026 | 54 % |
![]() | Rook (Corvus frugilegus) | 24-Aug-2026 | 80 % |
![]() | Common Raven (Corvus corax) | 24-Aug-2026 | 73 % |
![]() | Barn Owl (Tyto alba) | 23-Aug-2026 | 92 % |
![]() | Common Whitethroat (Curruca communis) | 23-Aug-2026 | 85 % |
![]() | Eurasian Green Woodpecker (Picus viridis) | 23-Aug-2026 | 84 % |
![]() | Ruddy Shelduck (Tadorna ferruginea) | 23-Aug-2026 | 83 % |
![]() | Common Woodpigeon (Columba palumbus) | 23-Aug-2026 | 63 % |
![]() | Fieldfare (Turdus pilaris) | 23-Aug-2026 | 79 % |
![]() | Eurasian Treecreeper (Certhia familiaris) | 23-Aug-2026 | 88 % |
![]() | Black Redstart (Phoenicurus ochruros) | 23-Aug-2026 | 82 % |
![]() | Eurasian Jay (Garrulus glandarius) | 23-Aug-2026 | 84 % |
![]() | Carrion Crow (Corvus corone) | 23-Aug-2026 | 56 % |
![]() | Little Owl (Athene noctua) | 23-Aug-2026 | 81 % |
![]() | Eurasian Coot (Fulica atra) | 23-Aug-2026 | 80 % |
| No image available | Red Fox (Vulpes vulpes) | 23-Aug-2026 | 75 % |
| No image available | Eastern Gray Squirrel (Sciurus carolinensis) | 22-Aug-2026 | 78 % |
![]() | Common Moorhen (Gallinula chloropus) | 22-Aug-2026 | 79 % |
![]() | Common Starling (Sturnus vulgaris) | 22-Aug-2026 | 59 % |
![]() | Common Snipe (Gallinago gallinago) | 22-Aug-2026 | 92 % |
![]() | Common Reed Bunting (Emberiza schoeniclus) | 22-Aug-2026 | 68 % |
![]() | Hooded Crow (Corvus cornix) | 21-Aug-2026 | 66 % |
![]() | Iberian Chiffchaff (Phylloscopus ibericus) | 21-Aug-2026 | 83 % |
![]() | Green Sandpiper (Tringa ochropus) | 21-Aug-2026 | 86 % |
![]() | Common Linnet (Linaria cannabina) | 21-Aug-2026 | 76 % |
![]() | Common Kestrel (Falco tinnunculus) | 21-Aug-2026 | 93 % |
![]() | Eurasian Blackcap (Sylvia atricapilla) | 20-Aug-2026 | 82 % |
![]() | Spotted Crake (Porzana porzana) | 19-Aug-2026 | 93 % |
![]() | Common Crossbill (Loxia curvirostra) | 19-Aug-2026 | 82 % |
| No image available | Western Cattle-Egret (Ardea ibis) | 19-Aug-2026 | 94 % |
![]() | Red-legged Partridge (Alectoris rufa) | 19-Aug-2026 | 97 % |
![]() | European Pied Flycatcher (Ficedula hypoleuca) | 19-Aug-2026 | 83 % |
![]() | Wood Sandpiper (Tringa glareola) | 19-Aug-2026 | 86 % |
![]() | Eurasian Eagle Owl (Bubo bubo) | 19-Aug-2026 | 75 % |
![]() | Common Pheasant (Phasianus colchicus) | 18-Aug-2026 | 93 % |
![]() | Marsh Warbler (Acrocephalus palustris) | 18-Aug-2026 | 91 % |
![]() | Western Yellow Wagtail (Motacilla flava) | 17-Aug-2026 | 77 % |
![]() | Richard’s Pipit (Anthus richardi) | 17-Aug-2026 | 63 % |
![]() | Great Cormorant (Phalacrocorax carbo) | 16-Aug-2026 | 91 % |
![]() | Song Thrush (Turdus philomelos) | 16-Aug-2026 | 83 % |
![]() | European Turtle Dove (Streptopelia turtur) | 15-Aug-2026 | 81 % |
![]() | Crested Tit (Lophophanes cristatus) | 15-Aug-2026 | 85 % |
![]() | Greater White-fronted Goose (Anser albifrons) | 14-Aug-2026 | 84 % |
![]() | Black Woodpecker (Dryocopus martius) | 14-Aug-2026 | 85 % |
![]() | Willow Warbler (Phylloscopus trochilus) | 14-Aug-2026 | 78 % |
![]() | Eurasian Bullfinch (Pyrrhula pyrrhula) | 13-Aug-2026 | 82 % |
![]() | Snow Goose (Anser caerulescens) | 12-Aug-2026 | 85 % |
![]() | Gadwall (Mareca strepera) | 12-Aug-2026 | 91 % |
![]() | Common Sandpiper (Actitis hypoleucos) | 12-Aug-2026 | 74 % |
![]() | Common Crane (Grus grus) | 12-Aug-2026 | 84 % |
![]() | Grey Partridge (Perdix perdix) | 11-Aug-2026 | 83 % |
![]() | Dartford Warbler (Curruca undata) | 11-Aug-2026 | 91 % |
![]() | Merlin (Falco columbarius) | 11-Aug-2026 | 95 % |
![]() | Caspian Tern (Hydroprogne caspia) | 11-Aug-2026 | 88 % |
![]() | Eurasian Tree Sparrow (Passer montanus) | 10-Aug-2026 | 80 % |
![]() | Zitting Cisticola (Cisticola juncidis) | 09-Aug-2026 | 83 % |
![]() | Helmeted Guineafowl (Numida meleagris) | 09-Aug-2026 | 78 % |
![]() | Eurasian Skylark (Alauda arvensis) | 09-Aug-2026 | 78 % |
![]() | Grey Plover (Pluvialis squatarola) | 08-Aug-2026 | 81 % |
![]() | Mallard (Anas platyrhynchos) | 08-Aug-2026 | 91 % |
![]() | Great Northern Diver (Gavia immer) | 07-Aug-2026 | 81 % |
![]() | Dunlin (Calidris alpina) | 07-Aug-2026 | 86 % |
![]() | Eurasian Oystercatcher (Haematopus ostralegus) | 06-Aug-2026 | 86 % |
![]() | Redwing (Turdus iliacus) | 05-Aug-2026 | 86 % |
![]() | Greylag Goose (Anser anser) | 05-Aug-2026 | 81 % |
![]() | Little Egret (Egretta garzetta) | 03-Aug-2026 | 83 % |
![]() | Coal Tit (Periparus ater) | 03-Aug-2026 | 82 % |
![]() | Middle Spotted Woodpecker (Dendrocoptes medius) | 30-Jul-2026 | 82 % |
![]() | Brent Goose (Branta bernicla) | 28-Jul-2026 | 87 % |
![]() | Common Nightingale (Luscinia megarhynchos) | 22-Jul-2026 | 94 % |
![]() | Eurasian Curlew (Numenius arquata) | 20-Jul-2026 | 88 % |
![]() | Common Swift (Apus apus) | 19-Jul-2026 | 86 % |
![]() | Whooper Swan (Cygnus cygnus) | 18-Jul-2026 | 84 % |
![]() | Bearded Tit (Panurus biarmicus) | 17-Jul-2026 | 91 % |
![]() | Little Grebe (Tachybaptus ruficollis) | 16-Jul-2026 | 82 % |
![]() | Eurasian Siskin (Spinus spinus) | 16-Jul-2026 | 86 % |
![]() | Great Crested Grebe (Podiceps cristatus) | 16-Jul-2026 | 87 % |
![]() | Northern Wheatear (Oenanthe oenanthe) | 14-Jul-2026 | 77 % |
![]() | Egyptian Goose (Alopochen aegyptiaca) | 14-Jul-2026 | 97 % |
![]() | Mistle Thrush (Turdus viscivorus) | 12-Jul-2026 | 94 % |
![]() | Black-crowned Night Heron (Nycticorax nycticorax) | 11-Jul-2026 | 94 % |
![]() | Stock Dove (Columba oenas) | 08-Jul-2026 | 85 % |
![]() | Red-billed Chough (Pyrrhocorax pyrrhocorax) | 06-Jul-2026 | 89 % |
![]() | Peregrine Falcon (Falco peregrinus) | 05-Jul-2026 | 93 % |
![]() | Purple Heron (Ardea purpurea) | 03-Jul-2026 | 76 % |
How does this page work?
This is an autogenerated page created by a script and updated every 15 minutes. The data comes from BirdNet-Go which is an app that listens to audio feeds and identifies birds from their birdsong – think of it a bit like an always-on version of the popular Merlin Bird ID smartphone app. If you’d like to add something similar to another WordPress site, the utility that creates the page can be found here.
The ‘identification count’ is the total number of bird calls for each species identified today – it’s not the number of actual birds!
The source of the data is a set of cameras located in one of the gardens in Forest Green – so this is only representative of one area of the village, not the entire village! It would be nice to get bird-watching data from other areas in Forest Green. If you are technical and are able to run BirdNet-Go in your garden, give me a shout and we can see if we can combine the data!























































































































